Nepean Historical Society supports the Sorrento Portsea RSL HERE

1914 – 1918 The Fallen
Click on the banner to see the story:
1914 – 1918 They Also Served
| Unit | Enlisted | From | |
| Allison, J. | – | – | – |
| Bourke, Michael | 9th Light Horse | 28 Oct 14 | Sorrento |
| Brown, J.B. | – | – | – |
| Brown, R.N.P. | – | – | – |
| Carleton, G. | – | – | – |
| Cesari, Italo | 23rd Btn 10th Reinf | 17 Jul 15 | Sorrento |
| Chase, Theyre Pelham | 59th Btn | 31 Jul 15 | Sorrento |
| Clark, Boswell | 21st Btn | 9 Jan 15 | Sorrento |
| Clark, Hector Edward Skelton | – | 5 Oct 18 | Sorrento |
| Clark, W.M. | – | – | – |
| Cousins, Arthur Raymond | 7th Btn 18th Reinf | 20 Mar 16 | Sorrento |
| Cousins, Norman Vincent | 29th Btn | 12 Jul 15 | Sorrento |
| Dark, Alfred John Heath | 22nd Btn 6th Reinf | 17 Jul 15 | Sorrento |
| Eldred, Frederick Walter | 5th Btn 7th Reinf | 22 Apr 15 | Sorrento |
| Erlandsen, Erland Andrew | 3/2nd Cyclist Btn | 1 Jun 16 | Sorrento |
| Erlandsen, T.B. | – | – | – |
| Finney, Walter | 1st General Hospital | 19 Apr 15 | Sorrento |
| Ford, Alfred Sandle | 3rd Field Artillery 11th Reinf | 30 May 15 | Portsea |
| Grant, Walter William | – | 17 Jul 15 | Sorrento |
| Hall, J.M. | – | – | – |
| Hibbert, Frank Ernest | 30th Btn | 15 Jul 15 | Sorrento |
| Hibbert, James Edmond | 21st Btn | 1 Jun 16 | Sorrento |
| Hill, William James | 8th Light Horse 21st Reinf | 11 Jul 16 | Sorrento |
| Hosie, H.J. | – | – | – |
| Hosie, Silas Parker | 10th Field Ambulance | 4 Feb 16 | Sorrento |
| Jeffreys, Albert Ernest | 58th Btn 5th Reinf | 30 Jun 16 | Sorrento |
| Kerr, E. | – | – | – |
| Keys, Alfred Edward | 5th Btn | 17th Aug 14 | Portsea |
| Keys, Joseph Charles | 38th Btn 8th Reinf | 22 Nov 17 | Portsea |
| King, Robert John | 59th Btn | 14 Jul 15 | Sorrento |
| Knight, John William | 30th Btn | 13 Jul 15 | Portsea |
| McKenzie, George Frederick | 14th Field Ambulance | 28 Jul 15 | Sorrento |
| Mackinnon, Walter Alexander | 23rd Btn | 10 Jan 17 | Portsea |
| Mathisen, Roy Ingbert | HMAS Melbourne | 5 Mar 13 | Sorrento |
| Maxwell, Walrond Bell | 24th Btn 15th Reinf | 12 Apr 16 | Sorrento |
| Morce, Frederick | – | 20 Jul 15 | Sorrento |
| Morce, Thomas | 59th Btn | 12 May 15 | Sorrento |
| Morley, William | 39th Btn | 25 Feb 18 | Sorrento |
| Muchemore, Jack Arthur | 37th Btn | 7 Feb 16 | Portsea |
| Myslis, Henry Samuel | ANZAC Provost Corps | 17 Aug 14 | Sorrento |
| Myslis, Moss | 5th Railway Corps | 15 Jan 17 | Sorrento |
| Newman, Robert William | Dental Corps | 9 Oct 16 | Sorrento |
| Norwood, William John | 57th Btn | 30 Apr 17 | Sorrento |
| Pickersgill, William | 16th Btn 14th Reinf | 17 Nov 15 | Portsea |
| Rapson, Rufus James | 8th Light Horse 11th Reinf | 17 Jun 1915 | Sorrento |
| Russell, William Henry | 46th Btn | 15 Aug 16 | Sorrento |
| Skelton, Alfred Ernest | 5th Btn 13th Reinf20 Feb 17 | 25 Nov 15 | Sorrento |
| Skelton, Walter | 5th Btn 13th Reinf | 25 Nov 15 | Sorrento |
| Smith, L.W. | – | – | – |
| Spunner, James Richard | 26th RA Naval Bridge Train | 16 Nov 16 | Sorrento |
| Stirling, Gordon Douglas | 59th Btn 4th Reinf | 28 Apr 16 | Portsea |
| Tayton, Henry | 59th Btn | 11 Mar 18 | |
| Thompson, H. | – | – | – |
| Thompson, James Dixon | 21st Btn 18th Reinf | 25 Oct 16 | Sorrento |
| Thompson, R. | – | – | – |
| Trenwith, William Arthur | 22nd Btn M/Gun Corp | 20 Feb 17 | Sorrento |
| Watson, Alfred Henry | 39th Btn | 6 Mar 16 | Sorrento |
| Watts, Edward John “Ted” | 39th Btn | 6 Jan 17 | Sorrento |
| Watts, George Norris Whyburn | 37th Btn 7th Reinf | 30 Jan 17 | Sorrento |
| White, Ernest George | 31st Btn | 14 Jul 15 | Sorrento |
| White, Westley Gilbertson | 59th Btn | 10 Aug 16 | Sorrento |
| Willcox, Christopher Franklin | 24th Btn 7th Reinf | 24 Jul 15 | Sorrento |














